2007 Mudcats Statistics

Sorted by Plate Appearances (Updated Saturday, March 22, 2008)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Wayne Hales Mudcats 20 .347 49 14 17 5 1 2 18 6 10 4 0 3 2 64 30 .484 .612 13.7 8.0
Chris Smith Mudcats 19 .354 48 22 17 3 0 0 2 9 15 17 1 1 0 64 20 .516 .417 10.2 4.4
John Fonseca Mudcats 20 .185 54 7 10 1 0 0 6 8 4 1 2 1 2 61 11 .254 .204 2.7 1.2
Martin Blackwell Mudcats 18 .333 45 8 15 2 0 0 19 9 9 2 1 1 0 55 17 .455 .378 7.6 4.8
Corey Garrett Mudcats 18 .273 44 14 12 2 0 0 8 8 11 3 0 0 0 55 14 .418 .318 5.9 3.5
David Klyne Mudcats 21 .122 49 4 6 1 0 0 4 25 3 1 0 1 0 53 7 .189 .143 1.2 0.6
Ron Clarkson Mudcats 17 .413 46 15 19 1 0 0 7 1 3 16 0 2 0 51 20 .471 .435 9.0 4.4
Les Kolbe Mudcats 19 .286 42 3 12 1 0 0 6 11 6 0 0 0 2 50 13 .375 .310 4.9 3.4
Charles Thacker Mudcats 17 .086 35 2 3 0 0 0 1 13 6 1 0 1 0 42 3 .238 .086 0.7 0.4
Aki Lintunen Mudcats 14 .313 32 2 10 2 0 0 4 5 3 0 1 1 0 36 12 .389 .375 4.5 4.1
Chuck Stewart Mudcats 12 .382 34 10 13 4 1 0 4 6 0 1 0 0 0 34 19 .382 .559 7.3 6.9
John Solano Mudcats 11 .158 19 4 3 0 0 0 2 1 10 1 0 2 0 31 3 .484 .158 1.3 1.7
Bill Fibish Mudcats 12 .042 24 1 1 0 0 0 2 4 4 0 0 0 2 30 1 .179 .042 0.2 0.2
Jeff Brovold Mudcats 11 .208 24 2 5 0 0 0 1 6 4 0 0 1 0 29 5 .345 .208 1.6 1.8
Mark Janke Mudcats 9 .118 17 2 2 0 0 0 0 2 1 0 0 0 0 18 2 .167 .118 0.3 0.5
Keeley Warren Mudcats 4 .333 12 3 4 1 0 0 7 1 3 1 0 0 0 15 5 .467 .417 2.3 5.4
Andrew Wong Mudcats 3 .286 7 2 2 0 0 0 0 1 1 0 0 0 0 8 2 .375 .286 0.8 3.2
Ming Jang Mudcats 2 .333 6 1 2 0 0 0 0 1 0 1 0 0 0 6 2 .333 .333 0.7 2.8

 

Categories Explained