2008 Cobras Statistics

Sorted by Plate Appearances (Updated Saturday, August 09, 2008)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Bruce Dorwart Cobras 23 .385 65 31 25 3 0 0 11 7 18 28 0 1 0 84 28 .524 .431 14.7 4.5
Chris Davenport Cobras 24 .417 60 22 25 5 0 0 17 6 11 5 0 3 1 75 30 .527 .500 15.8 8.3
Corby Johnstone Cobras 21 .500 60 20 30 3 0 0 15 5 7 22 2 1 2 70 33 .559 .550 18.4 7.2
Murray Beauvais Cobras 20 .460 50 19 23 7 0 0 24 4 12 5 0 2 3 67 30 .578 .600 17.3 11.4
Steve Jack Cobras 19 .280 50 27 14 3 0 1 11 6 14 18 0 0 0 64 20 .438 .400 8.8 3.4
Julian Young Cobras 22 .259 54 11 14 2 0 0 8 11 7 9 1 2 0 63 16 .365 .296 5.8 2.5
Kevin Green Cobras 20 .294 51 5 15 2 0 0 10 10 3 0 0 1 0 55 17 .345 .333 5.9 3.4
Doug Perkins Cobras 18 .349 43 18 15 1 0 0 12 6 9 1 0 3 0 55 16 .491 .372 7.9 5.7
Ken Bell Cobras 19 .119 42 8 5 0 0 0 4 11 8 0 0 4 0 54 5 .315 .119 1.6 0.9
Shawn Bird Cobras 17 .326 46 16 15 5 0 0 16 2 5 1 0 0 1 52 20 .392 .435 7.8 5.1
Ryan O Hara Cobras 17 .391 46 8 18 5 1 1 19 8 2 1 0 2 1 51 28 .440 .609 12.3 8.9
Brent Eriksson Cobras 15 .311 45 14 14 2 2 1 14 2 4 2 0 1 0 50 23 .380 .511 8.7 5.6
Todd Lefebvre Cobras 16 .176 34 5 6 0 0 0 8 9 7 3 0 1 1 43 6 .333 .176 2.0 1.4
Travis Turner Cobras 6 .353 17 5 6 2 0 0 2 1 3 7 0 0 0 20 8 .450 .471 3.6 4.2
Russell Lathigee Cobras 5 .231 13 0 3 1 0 0 3 1 0 1 0 0 0 13 4 .231 .308 0.9 1.8

 

Categories Explained    2007    2006