2008 Dodgers Statistics

Sorted by Plate Appearances (Updated Sunday, August 10, 2008)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Jeremy Schwab Dodgers 21 .333 63 21 21 4 1 0 13 3 11 11 1 2 0 76 27 .447 .429 12.1 4.7
Kevin Ray Dodgers 22 .377 61 16 23 6 0 6 27 14 6 2 1 1 2 70 47 .441 .770 20.7 10.6
Darren Silcox Dodgers 19 .265 49 16 13 1 1 3 11 8 14 5 0 1 1 65 25 .438 .510 10.9 5.6
T. Grozdanich Dodgers 18 .463 54 11 25 6 0 3 21 5 7 1 0 2 0 63 40 .540 .741 21.6 15.1
Kyle Leslie Dodgers 18 .321 53 13 17 1 0 0 6 6 5 1 0 2 1 61 18 .400 .340 7.2 4.1
Steve Cavanagh Dodgers 14 .349 43 14 15 8 0 2 11 0 9 5 0 1 3 56 29 .472 .674 13.7 8.7
Casey Scott Dodgers 18 .205 44 6 9 0 0 0 3 24 10 6 0 0 0 54 9 .352 .205 3.2 1.6
Mike Young Dodgers 15 .500 48 12 24 2 1 0 12 2 2 1 0 2 0 52 28 .538 .583 15.1 12.7
John Murphy Dodgers 16 .214 42 4 9 0 0 0 4 13 8 4 0 1 0 51 9 .353 .214 3.2 1.8
Jeff Brovold Dodgers 17 .200 45 3 9 0 0 0 3 13 0 0 0 0 1 46 9 .200 .200 1.8 1.1
Dave Schendel Dodgers 14 .111 36 8 4 0 0 0 1 9 7 0 0 1 0 44 4 .273 .111 1.1 0.7
Jamie Webb Dodgers 13 .314 35 7 11 1 0 0 1 13 1 0 0 0 0 36 12 .333 .343 4.0 3.5
Bob Herman Dodgers 10 .208 24 3 5 0 0 0 3 5 2 0 0 0 1 27 5 .269 .208 1.3 1.5
Ron Benedictson Dodgers 9 .192 26 2 5 0 1 0 2 7 1 2 0 0 0 27 7 .222 .269 1.6 1.4
Scott Kerr Dodgers 6 .353 17 6 6 3 0 1 2 4 1 0 0 0 0 18 12 .389 .706 4.7 8.9
Tyler Dawes Dodgers 5 .462 13 2 6 1 0 0 2 3 1 0 0 0 0 14 7 .500 .538 3.5 10.5
John Clancy Dodgers 2 .000 4 0 0 0 0 0 0 2 0 0 0 0 0 4 0 .000 .000 0.0 0.0

 

Categories Explained