2008 Firebirds
Statistics
Sorted by Plate Appearances (Updated Friday, August 08, 2008)
| Player | Team | GP | Ave | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | CS | HBP | SAC | PA | TB | OBP | SLG | RC | RC/7 |
| Bevan Blatchford | Firebirds | 23 | .389 | 72 | 23 | 28 | 8 | 0 | 1 | 9 | 3 | 13 | 9 | 2 | 3 | 1 | 89 | 39 | .500 | .542 | 19.5 | 7.4 |
| Darryl Palmer | Firebirds | 23 | .346 | 78 | 24 | 27 | 9 | 0 | 1 | 15 | 14 | 5 | 20 | 1 | 0 | 2 | 85 | 39 | .386 | .500 | 15.0 | 4.4 |
| Mike Willcox | Firebirds | 22 | .344 | 64 | 12 | 22 | 3 | 0 | 0 | 16 | 2 | 16 | 0 | 0 | 1 | 1 | 82 | 25 | .481 | .391 | 12.0 | 6.0 |
| Don Boscher | Firebirds | 22 | .324 | 68 | 11 | 22 | 3 | 0 | 4 | 18 | 8 | 5 | 2 | 1 | 1 | 3 | 77 | 37 | .378 | .544 | 14.0 | 6.0 |
| Bill Boscher | Firebirds | 20 | .375 | 64 | 9 | 24 | 5 | 0 | 0 | 20 | 12 | 7 | 3 | 0 | 1 | 1 | 73 | 29 | .444 | .453 | 12.9 | 6.3 |
| Rick Doran | Firebirds | 23 | .194 | 62 | 2 | 12 | 1 | 0 | 0 | 9 | 6 | 7 | 2 | 2 | 0 | 2 | 71 | 13 | .275 | .210 | 3.6 | 1.4 |
| Bob Neufeld | Firebirds | 18 | .354 | 48 | 7 | 17 | 2 | 0 | 0 | 8 | 2 | 14 | 0 | 0 | 0 | 0 | 62 | 19 | .500 | .396 | 9.5 | 6.4 |
| V. Thorndycraft | Firebirds | 19 | .224 | 49 | 5 | 11 | 0 | 0 | 0 | 5 | 12 | 8 | 5 | 1 | 3 | 0 | 60 | 11 | .367 | .224 | 4.0 | 1.9 |
| Mark Baker | Firebirds | 16 | .226 | 53 | 7 | 12 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 54 | 14 | .241 | .264 | 3.4 | 1.7 |
| Nobuo Sakata | Firebirds | 17 | .200 | 45 | 6 | 9 | 2 | 0 | 0 | 4 | 17 | 2 | 1 | 0 | 5 | 0 | 52 | 11 | .308 | .244 | 3.4 | 1.9 |
| Paul Whintors | Firebirds | 12 | .265 | 34 | 16 | 9 | 1 | 0 | 0 | 7 | 4 | 7 | 9 | 0 | 0 | 2 | 43 | 10 | .390 | .294 | 3.9 | 2.4 |
| Aaron Turgeon | Firebirds | 13 | .167 | 30 | 8 | 5 | 2 | 0 | 0 | 1 | 15 | 6 | 7 | 1 | 2 | 1 | 39 | 7 | .342 | .233 | 2.4 | 1.5 |
| Jason Stanley | Firebirds | 5 | .231 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 14 | 3 | .286 | .231 | 0.9 | 1.6 |
| Michel Proulx | Firebirds | 2 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .500 | .500 | 1.0 | 10.5 |
Categories Explained 2007 2006