2008 Mudcats Statistics

Sorted by Plate Appearances (Updated Monday, August 11, 2008)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Martin Blackwell Mudcats 23 .215 65 11 14 4 0 0 10 11 7 0 1 2 1 75 18 .311 .277 5.6 2.3
Ron Clarkson Mudcats 20 .467 60 17 28 1 1 0 10 2 8 17 2 1 1 70 31 .536 .517 16.6 6.8
Chris Smith Mudcats 19 .267 60 17 16 1 0 0 3 7 6 14 1 0 2 68 17 .333 .283 5.7 2.0
Les Kolbe Mudcats 20 .250 60 3 15 1 0 0 8 14 4 2 0 0 1 65 16 .297 .267 4.8 2.1
Wayne Hales Mudcats 19 .340 47 9 16 6 1 0 11 7 12 3 0 2 2 63 24 .492 .511 11.8 7.3
Charles Thacker Mudcats 21 .155 58 6 9 1 0 0 0 26 3 5 0 0 0 61 10 .197 .172 2.0 0.8
Bill Fibish Mudcats 18 .271 48 7 13 0 0 0 7 6 6 3 0 0 2 56 13 .352 .271 4.6 2.5
Corey Garrett Mudcats 16 .306 49 12 15 3 0 0 9 9 3 2 0 0 1 53 18 .346 .367 6.2 3.6
John Yeomans Mudcats 16 .298 47 3 14 4 0 0 13 6 4 3 0 1 0 52 18 .365 .383 6.6 3.8
Aki Lintunen Mudcats 14 .244 41 7 10 0 0 0 5 8 0 0 0 2 1 44 10 .279 .244 2.8 1.9
John Fonseca Mudcats 16 .189 37 3 7 0 0 0 1 8 2 0 0 0 1 40 7 .231 .189 1.6 1.1
Chuck Stewart Mudcats 8 .321 28 5 9 2 0 0 2 3 0 2 0 0 0 28 11 .321 .393 3.5 3.5
Geoff Mckay Mudcats 6 .133 15 1 2 0 0 0 1 5 2 0 0 1 0 18 2 .278 .133 0.6 0.9
John Solano Mudcats 5 .125 16 2 2 1 0 0 0 2 2 2 0 0 0 18 3 .222 .188 0.7 0.9
Dave Beausoleil Mudcats 4 .538 13 1 7 0 0 0 3 0 1 1 1 0 1 15 7 .571 .538 4.0 10.5
David Klyne Mudcats 6 .091 11 1 1 0 0 0 1 7 3 1 1 1 0 15 1 .333 .091 0.3 0.6
Terry Lawrence Mudcats 3 .000 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 .000 .000 0.0 0.0

 

Categories Explained    2007    2006