2008 Redhawks Statistics

Sorted by Plate Appearances (Updated Tuesday, August 12, 2008)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Scott Fenton Redhawks 24 .300 60 12 18 6 0 0 14 12 3 0 0 2 1 66 24 .354 .400 8.5 4.2
Kent Zirk Redhawks 24 .322 59 16 19 5 0 0 8 15 3 2 0 0 1 63 24 .355 .407 8.5 4.3
Marc Karbowiak Redhawks 20 .302 53 17 16 2 3 0 9 6 5 20 0 3 1 62 24 .393 .453 9.4 3.5
Herb Freid Redhawks 21 .408 49 16 20 4 0 0 7 7 6 1 1 0 1 56 24 .473 .490 11.3 7.7
Howie Snyder Redhawks 16 .415 41 14 17 2 0 0 3 6 11 9 1 0 0 52 19 .538 .463 10.2 6.3
Wayne Spinks Redhawks 21 .143 49 3 7 0 0 0 7 25 0 1 0 0 2 51 7 .143 .143 1.0 0.5
Jason Clowers Redhawks 20 .213 47 11 10 3 0 1 4 15 2 5 0 0 0 49 16 .245 .340 3.9 2.0
Javi Richmond Redhawks 16 .378 45 7 17 1 0 1 7 10 0 7 1 0 2 47 21 .378 .467 7.9 4.6
Glen Conley Redhawks 17 .349 43 11 15 5 0 1 7 1 3 6 0 1 0 47 23 .404 .535 9.3 5.7
Jason Lapierre Redhawks 18 .316 38 9 12 0 0 0 9 8 7 4 0 2 0 47 12 .447 .316 5.4 3.8
Andy Philip Redhawks 18 .243 37 12 9 1 0 1 9 8 8 13 0 0 1 46 13 .378 .351 4.9 2.5
Darren Ramsey Redhawks 16 .300 40 13 12 3 1 0 8 4 4 10 0 0 2 46 17 .364 .425 6.2 3.4
Brad Macintosh Redhawks 15 .343 35 7 12 2 0 1 7 4 4 1 0 0 2 41 17 .410 .486 7.0 6.1
Brant Ulmer Redhawks 13 .222 27 1 6 1 0 0 4 1 4 0 0 2 0 33 7 .364 .259 2.5 2.5
Daniel Okhyun Redhawks 14 .192 26 4 5 1 0 0 5 13 7 3 0 0 0 33 6 .364 .231 2.2 1.9
Beau Mein Redhawks 10 .360 25 7 9 1 0 1 7 9 1 0 0 0 1 27 13 .385 .520 5.0 6.6
Travis Johnson Redhawks 8 .391 23 7 9 2 1 1 8 3 0 2 0 0 0 23 16 .391 .696 6.3 8.2

 

Categories Explained    2007    2006