2009 Cobras Statistics

Sorted by Plate Appearances (Updated Sunday, January 31, 2010)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Bruce Dorwart Cobras 22 .338 65 22 22 2 0 0 7 6 12 16 2 1 0 78 24 .449 .369 10.8 3.7
Chris Davenport Cobras 23 .313 48 17 15 2 0 0 11 9 22 1 2 2 0 72 17 .542 .354 9.2 5.4
Julian Young Cobras 23 .200 60 10 12 1 1 0 7 12 4 3 2 3 1 68 15 .284 .250 4.3 1.7
Kevin Beaudry Cobras 21 .311 61 13 19 0 0 0 8 11 6 0 0 0 0 67 19 .373 .311 7.1 3.5
Steven Rizzo Cobras 21 .250 56 13 14 5 0 1 13 8 10 1 2 0 0 66 22 .364 .393 8.0 3.7
Doug Perkins Cobras 19 .283 53 12 15 1 0 0 5 5 8 1 0 0 1 62 16 .377 .302 6.0 3.2
Ryan O Hara Cobras 18 .289 45 4 13 3 0 0 12 9 7 1 0 1 1 54 16 .396 .356 6.3 4.0
Shawn Bird Cobras 16 .340 47 9 16 5 0 0 12 6 5 2 0 1 0 53 21 .415 .447 8.7 5.5
Corby Johnstone Cobras 15 .370 46 13 17 2 1 0 9 4 1 6 2 0 1 48 21 .383 .457 8.0 4.6
Murray Beauvais Cobras 13 .290 31 8 9 1 0 0 12 3 11 0 0 2 1 45 10 .500 .323 5.0 4.8
Steve Jack Cobras 13 .207 29 9 6 2 0 0 5 7 15 9 0 0 0 44 8 .477 .276 3.8 2.5
Kevin Green Cobras 15 .167 36 5 6 0 0 0 3 10 6 0 0 0 0 42 6 .286 .167 1.7 1.2
Brent Eriksson Cobras 9 .429 28 10 12 3 1 0 5 2 2 3 0 0 1 31 17 .467 .607 7.9 8.8
Todd Lefebvre Cobras 9 .348 23 4 8 1 0 0 6 7 2 4 0 0 0 25 9 .400 .391 3.6 4.0
Russell Lathigee Cobras 6 .154 13 2 2 0 0 0 0 5 3 2 0 1 0 17 2 .353 .154 0.7 1.1
Travis Turner Cobras 6 .250 12 5 3 0 0 0 3 1 2 0 0 1 1 16 3 .400 .250 1.2 2.8

 

Categories Explained    2008    2007    2006