2009 Firebirds Statistics

Sorted by Plate Appearances (Updated Sunday, January 31, 2010)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Darryl Palmer Firebirds 24 .280 75 27 21 3 0 0 12 11 15 17 0 2 1 93 24 .413 .320 9.9 2.9
Bob Neufeld Firebirds 22 .343 70 14 24 1 0 0 18 6 10 4 0 0 1 81 25 .425 .357 10.6 4.5
Mike Willcox Firebirds 22 .324 71 11 23 1 0 0 13 7 8 4 0 0 0 79 24 .392 .338 9.4 3.8
Rick Doran Firebirds 24 .211 57 11 12 0 0 0 3 3 13 3 0 1 2 73 12 .366 .211 4.4 1.9
Ennis Jones Firebirds 23 .246 61 9 15 5 0 0 4 20 6 3 0 2 0 69 20 .333 .328 6.7 2.9
V. Thorndycraft Firebirds 21 .222 63 7 14 1 0 0 6 13 2 10 0 2 2 69 15 .269 .238 4.0 1.4
Nobuo Sakata Firebirds 20 .233 60 7 14 2 0 0 3 11 3 9 0 3 0 66 16 .303 .267 4.8 1.9
Bill Boscher Firebirds 16 .354 48 5 17 4 0 0 12 6 9 0 1 0 0 57 21 .456 .438 9.6 6.3
Mark Baker Firebirds 16 .298 47 7 14 0 0 0 8 6 6 2 0 1 1 55 14 .389 .298 5.4 3.3
Don Boscher Firebirds 15 .313 48 3 15 3 0 0 9 3 3 0 0 1 1 53 18 .365 .375 6.6 4.2
Bevan Blatchford Firebirds 12 .375 40 16 15 4 1 0 8 1 5 6 3 1 1 47 21 .457 .525 9.6 5.9
Adam Oliver Firebirds 10 .241 29 5 7 0 0 0 5 7 2 1 0 1 0 32 7 .313 .241 2.2 2.0
Michel Proulx Firebirds 2 .500 4 0 2 0 0 0 0 1 1 0 0 0 1 6 2 .600 .500 1.2 12.6

 

Categories Explained    2008    2007    2006