2009 Mudcats Statistics

Sorted by Plate Appearances (Updated Sunday, January 31, 2010)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Chris Smith Mudcats 21 .333 75 23 25 4 0 0 14 4 10 22 1 0 1 86 29 .412 .387 11.9 3.4
Ron Clarkson Mudcats 22 .338 71 23 24 7 1 0 19 4 10 16 0 0 1 82 33 .420 .465 13.9 4.6
John Yeomans Mudcats 20 .469 64 8 30 8 0 0 20 3 6 0 1 1 1 72 38 .521 .594 19.8 11.9
Les Kolbe Mudcats 19 .246 57 5 14 0 0 0 7 8 6 1 0 0 0 63 14 .317 .246 4.4 2.1
Charles Thacker Mudcats 15 .283 46 8 13 4 0 0 6 10 5 4 1 1 0 52 17 .365 .370 6.2 3.4
David Klyne Mudcats 15 .205 39 10 8 0 0 0 6 13 7 3 0 2 1 49 8 .354 .205 2.8 1.8
Martin Blackwell Mudcats 15 .175 40 6 7 2 0 0 4 7 7 0 0 0 1 48 9 .298 .225 2.7 1.7
Aki Lintunen Mudcats 12 .172 29 5 5 0 0 0 4 5 9 0 0 1 1 40 5 .385 .172 1.9 1.7
Bill Fibish Mudcats 10 .286 28 5 8 0 0 0 9 7 6 0 0 0 0 34 8 .412 .286 3.3 3.5
Wayne Hales Mudcats 10 .345 29 3 10 1 0 1 8 4 3 1 0 0 0 32 14 .406 .483 5.7 6.0
Chuck Stewart Mudcats 8 .367 30 5 11 2 0 0 6 1 1 6 0 0 0 31 13 .387 .433 5.0 4.2
Dean Koyanagi Mudcats 8 .259 27 5 7 0 0 0 5 12 3 0 0 0 0 30 7 .333 .259 2.3 2.5
Vance Leschuk Mudcats 8 .174 23 4 4 0 0 0 7 4 4 2 1 0 1 28 4 .296 .174 1.2 1.1
Steven Crowe Mudcats 8 .200 25 3 5 0 0 0 1 9 0 0 0 1 0 26 5 .231 .200 1.2 1.2
Geoff Mckay Mudcats 6 .263 19 3 5 0 0 0 1 7 0 1 0 0 0 19 5 .263 .263 1.3 1.8
Harold Hopink Mudcats 5 .267 15 3 4 2 1 0 1 6 0 0 0 0 0 15 8 .267 .533 2.1 4.1
Keeley Warren Mudcats 2 .500 2 2 1 1 0 0 0 0 5 3 0 0 0 7 2 .857 1.000 1.7 9.0
Corey Garrett Mudcats 2 .400 5 2 2 0 0 0 1 1 0 1 0 0 1 6 2 .400 .400 0.8 4.2
Jeff Rogers Mudcats 2 .000 5 0 0 0 0 0 0 2 1 2 0 0 0 6 0 .167 .000 0.0 0.0
Sean Costello Mudcats 2 .333 3 2 1 0 0 0 0 1 2 0 0 0 0 5 1 .600 .333 0.6 6.3
Brad Lacy Mudcats 1 .333 3 1 1 0 0 0 0 2 1 1 0 0 0 4 1 .500 .333 0.5 3.5
Terry Lawrence Mudcats 1 .000 3 0 0 0 0 0 0 2 0 0 0 0 0 3 0 .000 .000 0.0 0.0

 

Categories Explained   2008    2007    2006