2009 Red Sox Statistics

Sorted by Plate Appearances (Updated Sunday, January 31, 2010)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Glen Slavin Red Sox 24 .282 78 26 22 0 2 0 16 4 12 20 1 4 2 96 26 .404 .333 10.5 2.9
Jami Wurster Red Sox 22 .264 72 16 19 6 0 0 13 11 8 16 2 2 3 85 25 .354 .347 8.8 2.6
K. Fenekoldt Red Sox 22 .380 71 15 27 5 0 1 17 9 7 12 0 2 2 82 35 .450 .493 15.8 5.9
Todd Wold Red Sox 22 .211 71 8 15 2 0 0 6 14 5 3 0 2 0 78 17 .282 .239 4.8 1.7
Darren Pouwells Red Sox 21 .412 68 14 28 1 0 0 17 8 4 5 1 2 3 77 29 .459 .426 13.3 6.1
Tim House Red Sox 21 .292 65 22 19 3 0 1 9 8 10 11 0 2 0 77 25 .403 .385 10.1 3.7
Mark Caron Red Sox 20 .212 66 7 14 2 0 0 7 22 6 5 0 1 0 73 16 .288 .242 4.6 1.7
Matt Nashlenas Red Sox 17 .443 61 16 27 4 0 4 13 6 4 11 1 0 1 66 43 .477 .705 20.5 9.4
Chris Swanston Red Sox 15 .333 48 7 16 2 1 0 8 14 4 6 0 0 0 52 20 .385 .417 7.7 4.3
Dave Abbott Red Sox 11 .382 34 13 13 1 0 0 4 6 6 7 2 1 0 41 14 .488 .412 6.8 4.8
Lance Dinsmore Red Sox 12 .400 35 6 14 4 0 0 10 3 2 3 0 0 1 38 18 .432 .514 7.8 6.8
Mark Burrows Red Sox 9 .200 25 3 5 0 1 0 1 4 3 2 0 3 1 32 7 .355 .280 2.5 2.4
Bob Jackson Red Sox 2 .000 7 0 0 0 0 0 0 3 1 0 0 0 0 8 0 .125 .000 0.0 0.0
Mike Gillies Red Sox 2 .500 4 4 2 0 0 1 1 1 2 1 0 0 0 6 5 .667 1.250 3.3 23.3

 

Categories Explained  2008  2007    2006