2010 Cobras Statistics

Sorted by Plate Appearances (Updated Sunday, August 15, 2010)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Bruce Dorwart Cobras 23 .350 60 24 21 2 0 0 8 8 21 8 4 1 2 84 23 .524 .383 12.1 5.0
Julian Young Cobras 23 .323 62 16 20 3 1 1 15 7 6 12 0 4 5 77 28 .417 .452 11.7 4.5
Chris Davenport Cobras 22 .169 59 11 10 1 0 0 7 8 15 3 0 0 0 74 11 .338 .186 3.7 1.5
Doug Perkins Cobras 20 .309 55 15 17 1 0 0 14 8 14 3 0 0 0 69 18 .449 .327 8.1 4.1
Steve Jack Cobras 18 .364 55 13 20 7 1 1 10 13 10 16 1 0 0 65 32 .462 .582 14.8 6.0
Shawn Bird Cobras 18 .385 52 11 20 4 0 0 20 6 6 7 0 1 4 63 24 .458 .462 11.0 5.9
Travis O Donnell Cobras 19 .245 53 8 13 2 0 0 11 15 6 1 0 3 1 63 15 .355 .283 5.3 2.7
Russell Lathigee Cobras 18 .240 50 10 12 1 0 0 2 6 3 6 1 0 2 55 13 .283 .260 3.7 1.7
Orien Matsubara Cobras 12 .417 36 14 15 2 1 0 9 2 8 16 0 0 0 44 19 .523 .528 9.9 5.6
Brent Eriksson Cobras 12 .474 38 11 18 5 3 0 15 1 3 3 0 0 2 43 29 .512 .763 14.9 13.6
Murray Beauvais Cobras 13 .258 31 6 8 0 0 0 13 4 10 1 0 1 0 42 8 .452 .258 3.6 3.2
Kevin Green Cobras 11 .107 28 6 3 0 0 0 2 7 5 0 0 0 0 33 3 .242 .107 0.7 0.6
Travis Turner Cobras 7 .263 19 4 5 0 1 0 4 4 6 2 0 0 1 26 7 .440 .368 3.1 4.0
Corby Johnstone Cobras 4 .273 11 6 3 1 0 0 0 1 2 1 0 0 0 13 4 .385 .364 1.5 3.6
Ryan O Hara Cobras 3 .222 9 1 2 0 0 0 0 1 0 0 0 0 0 9 2 .222 .222 0.4 1.3
Brent Keeler Cobras 2 .167 6 0 1 0 0 0 0 2 0 0 0 0 0 6 1 .167 .167 0.2 0.7
Todd Lefebvre Cobras 1 ### 0 1 0 0 0 0 0 0 3 0 0 1 0 4 0 1.000 #### 0.0 ####

 

Categories Explained  2009      2008    2007    2006