2010 Firebirds Statistics

Sorted by Plate Appearances (Updated Saturday, August 14, 2010)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Bevan Blatchford Firebirds 24 .347 75 13 26 3 2 0 18 4 3 9 0 0 3 81 33 .372 .440 12.3 4.4
Bob Neufeld Firebirds 24 .119 59 10 7 0 0 0 7 9 14 0 0 0 1 74 7 .288 .119 2.0 0.8
Darryl Palmer Firebirds 20 .333 60 18 20 4 0 0 4 10 7 12 2 1 0 68 24 .412 .400 9.9 3.8
Rick Doran Firebirds 23 .123 57 5 7 0 0 0 7 8 5 1 0 3 2 67 7 .231 .123 1.6 0.7
Mike Willcox Firebirds 22 .305 59 14 18 2 0 1 11 5 5 1 0 0 1 65 23 .359 .390 8.3 4.1
Raff Muneton Firebirds 23 .220 59 7 13 1 0 0 5 20 4 5 1 1 1 65 14 .281 .237 3.9 1.6
Don Boscher Firebirds 21 .404 57 8 23 5 0 0 13 5 3 2 0 2 0 62 28 .452 .491 12.6 7.4
Bill Boscher Firebirds 18 .396 48 11 19 5 0 0 12 5 8 3 0 1 1 58 24 .491 .500 11.8 7.7
Brad Buskey Firebirds 17 .333 42 10 14 6 0 0 7 7 7 6 1 3 1 53 20 .462 .476 9.2 5.5
V. Thorndycraft Firebirds 17 .250 44 6 11 0 0 0 0 11 2 4 1 1 0 47 11 .298 .250 3.3 1.8
Mark Baker Firebirds 16 .162 37 2 6 0 0 0 1 6 2 0 0 0 1 40 6 .205 .162 1.2 0.8
Aaron Turgeon Firebirds 9 .263 19 5 5 0 1 0 3 9 8 3 0 0 0 27 7 .481 .368 3.4 4.2
Mike Franco Firebirds 8 .450 20 4 9 2 0 0 4 8 6 2 0 0 0 26 11 .577 .550 6.3 10.3
Nobuo Sakata Firebirds 6 .167 12 0 2 0 0 0 2 3 0 2 0 2 0 14 2 .286 .167 0.6 1.0
Dave Beausoleil Firebirds 4 .500 8 3 4 0 0 0 0 1 2 3 0 0 1 11 4 .600 .500 2.4 7.2
Adam Oliver Firebirds 2 .400 5 2 2 2 0 0 3 1 2 0 0 0 0 7 4 .571 .800 2.3 16.0

 

Categories Explained  2009      2008    2007    2006