2010 Mudcats Statistics

Sorted by Plate Appearances (Updated Sunday, August 15, 2010)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Chris Smith Mudcats 22 .321 81 18 26 4 0 0 12 5 8 10 0 0 0 89 30 .382 .370 11.5 3.7
Vance Leschuk Mudcats 19 .357 56 17 20 5 0 0 19 4 14 10 0 2 0 72 25 .500 .446 12.5 5.7
John Yeomans Mudcats 18 .435 62 11 27 3 0 0 11 7 4 6 0 1 0 67 30 .478 .484 14.3 7.3
Craig Pidcock Mudcats 19 .321 56 12 18 3 1 2 12 9 5 1 0 0 1 62 29 .377 .518 10.9 5.9
Jeff English Mudcats 18 .367 49 18 18 2 1 1 12 11 13 4 0 0 0 62 25 .500 .510 12.5 7.5
Steven Crowe Mudcats 17 .269 52 12 14 2 0 0 13 20 4 2 0 4 0 60 16 .367 .308 5.9 3.1
Aki Lintunen Mudcats 16 .277 47 6 13 0 0 0 9 5 5 0 0 0 1 53 13 .346 .277 4.5 2.8
Charles Thacker Mudcats 14 .273 44 10 12 2 0 0 10 15 4 4 2 1 0 49 14 .347 .318 4.9 2.7
Craig Tessier Mudcats 12 .486 37 13 18 4 1 0 8 0 7 8 0 0 0 44 24 .568 .649 13.6 10.6
Dean Koyanagi Mudcats 11 .229 35 5 8 0 0 0 6 10 5 3 0 1 0 41 8 .341 .229 2.7 1.9
Sean Costello Mudcats 11 .379 29 13 11 1 0 0 10 4 9 5 0 2 0 40 12 .550 .414 6.6 6.0
Harold Hopink Mudcats 12 .278 36 2 10 2 0 0 7 11 3 3 0 1 0 40 12 .350 .333 4.2 3.0
Ron Clarkson Mudcats 10 .483 29 15 14 3 0 0 12 1 10 10 1 0 0 39 17 .615 .586 10.5 8.4
Chuck Stewart Mudcats 6 .273 22 5 6 0 0 0 0 3 1 4 0 1 0 24 6 .333 .273 2.0 2.1
Chad Costello Mudcats 4 .267 15 1 4 0 0 0 3 5 0 0 0 0 0 15 4 .267 .267 1.1 2.0
Darin Tessier Mudcats 3 .308 13 2 4 1 0 0 1 1 0 0 0 0 0 13 5 .308 .385 1.5 3.6
Greg Klassen Mudcats 3 .222 9 0 2 0 0 0 2 2 1 0 0 0 0 10 2 .300 .222 0.6 1.8
Martin Blackwell Mudcats 3 .222 9 2 2 0 0 0 2 3 0 0 0 0 0 9 2 .222 .222 0.4 1.3
Dean Mayencourt Mudcats 2 .500 6 1 3 0 0 0 4 0 0 0 0 0 0 6 3 .500 .500 1.5 10.5
Wayne Hales Mudcats 2 .250 4 0 1 1 0 0 2 1 0 0 0 0 1 5 2 .250 .500 0.5 3.5
Keeley Warren Mudcats 1 .750 4 1 3 1 0 0 4 0 0 0 0 0 0 4 4 .750 1.000 3.0 63.0

 

Categories Explained  2009     2008    2007    2006