2009 Red Sox Statistics

Sorted by Plate Appearances (Updated Sunday, August 15, 2010)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Glen Slavin Red Sox 24 .372 78 20 29 3 3 0 16 3 6 7 1 1 0 85 38 .424 .487 16.1 5.9
Lance Dinsmore Red Sox 23 .242 62 8 15 3 0 1 16 4 9 2 0 0 4 75 21 .338 .339 7.1 3.0
K. Fenekoldt Red Sox 22 .380 71 10 27 1 0 2 22 12 4 3 2 0 0 75 34 .413 .479 14.1 6.0
Tim House Red Sox 22 .397 63 20 25 4 3 3 18 7 7 13 0 2 0 72 44 .472 .698 20.8 8.6
Matt Nashlenas Red Sox 19 .518 56 17 29 6 0 4 23 2 8 8 0 2 1 67 47 .591 .839 27.8 16.7
Jami Wurster Red Sox 19 .321 56 15 18 2 0 1 9 8 6 10 0 3 1 66 23 .415 .411 9.6 4.2
Chris Donaldson Red Sox 19 .145 55 5 8 0 0 0 3 25 4 4 1 1 0 60 8 .217 .145 1.7 0.7
Chris Swanston Red Sox 17 .220 50 9 11 1 0 0 3 14 5 4 0 1 0 56 12 .304 .240 3.6 1.8
Mark Caron Red Sox 18 .200 45 9 9 1 0 0 2 15 7 8 0 1 0 53 10 .321 .222 3.2 1.5
Darren Pouwells Red Sox 16 .327 52 6 17 4 0 0 9 8 1 0 0 0 0 53 21 .340 .404 7.1 4.3
John Benjamin Red Sox 16 .200 40 8 8 0 0 0 3 12 6 2 0 0 1 47 8 .304 .200 2.4 1.5
Dave Abbott Red Sox 8 .444 27 11 12 2 0 0 4 2 0 8 1 0 0 27 14 .444 .519 6.2 5.4
Mark Burrows Red Sox 6 .375 16 3 6 1 2 0 2 3 1 1 0 1 0 18 11 .444 .688 4.9 9.3

 

Categories Explained  2009    2008      2007    2006