2012 Cardinals
Statistics
Sorted by Plate Appearances (Updated Tuesday, May 15, 2012)
| Player | Team | GP | Ave | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | CS | HBP | SAC | PA | TB | OBP | SLG | RC | RC/7 |
| Jeff Sarsfield | Cardinals | 8 | .348 | 23 | 6 | 8 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 30 | 8 | .483 | .348 | 3.9 | 5.1 |
| Ryan Van Brabant | Cardinals | 8 | .321 | 28 | 3 | 9 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 10 | .367 | .357 | 3.7 | 4.1 |
| Scott Steele | Cardinals | 9 | .308 | 26 | 6 | 8 | 1 | 0 | 0 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 28 | 9 | .357 | .346 | 3.2 | 2.9 |
| Dan Bowen | Cardinals | 8 | .292 | 24 | 4 | 7 | 1 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 8 | .393 | .333 | 3.1 | 3.9 |
| Howie Snyder | Cardinals | 7 | .350 | 20 | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 28 | 7 | .536 | .350 | 3.8 | 5.6 |
| Anthony Gatto | Cardinals | 7 | .350 | 20 | 6 | 7 | 1 | 0 | 0 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 25 | 8 | .480 | .400 | 3.8 | 4.7 |
| TK Cho | Cardinals | 7 | .391 | 23 | 4 | 9 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 24 | 11 | .417 | .478 | 4.6 | 5.7 |
| Steven Rizzo | Cardinals | 5 | .267 | 15 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 6 | .450 | .400 | 2.7 | 5.2 |
| Rich Dandrea | Cardinals | 5 | .071 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 16 | 1 | .188 | .071 | 0.2 | 0.3 |
| Scott Watson | Cardinals | 4 | .364 | 11 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 4 | .500 | .364 | 2.0 | 6.0 |
| Kevin Stack | Cardinals | 4 | .273 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 3 | .385 | .273 | 1.2 | 3.0 |
| Jason Cooledge | Cardinals | 4 | .300 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 3 | .364 | .300 | 1.1 | 2.9 |
| Kevin Beaudry | Cardinals | 3 | .333 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 2 | .636 | .333 | 1.3 | 6.7 |
| Gin Kang | Cardinals | 4 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | .000 | 0.0 | 0.0 |
| Wayne Hales | Cardinals | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | 0.0 | 0.0 |
| Player | Team | GP | W | L | SV | IP | H | R | SO | BB | HBP | RA | CG | SH | WHIP |
| Dan Bowen | Cardinals | 5 | 2 | 2 | 0 | 36.0 | 46 | 24 | 13 | 4 | 3 | 4.67 | 4 | 1 | 1.39 |
| Kevin Beaudry | Cardinals | 2 | 1 | 1 | 0 | 14.0 | 20 | 14 | 6 | 2 | 1 | 7.00 | 2 | 0 | 1.57 |
| Ryan Van Brabant | Cardinals | 2 | 2 | 0 | 0 | 14.0 | 13 | 6 | 9 | 8 | 0 | 3.00 | 2 | 0 | 1.50 |
Categories Explained 2011 2010