2011 Cobras Statistics

Sorted by Plate Appearances (Updated Sunday, August 07, 2011)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Julian Young Cobras 20 .419 62 21 26 4 1 0 8 8 11 12 3 4 1 78 32 .532 .516 17.0 7.0
Bruce Dorwart Cobras 17 .302 53 18 16 3 0 0 5 6 12 5 1 1 2 68 19 .439 .358 8.3 4.1
Chris Davenport Cobras 16 .167 42 13 7 2 0 0 4 6 14 3 0 2 0 58 9 .397 .214 3.6 2.0
Doug Perkins Cobras 17 .125 40 10 5 0 0 0 2 8 16 4 2 0 1 57 5 .375 .125 1.9 1.0
Travis O Donnell Cobras 16 .262 42 8 11 0 0 0 9 7 10 3 0 3 1 56 11 .436 .262 4.8 3.0
Shawn Bird Cobras 16 .313 48 10 15 1 1 0 15 6 5 2 0 1 1 55 18 .389 .375 7.0 4.2
Russell Lathigee Cobras 17 .279 43 6 12 3 0 0 8 9 6 2 0 0 4 53 15 .367 .349 5.5 3.5
Murray Beauvais Cobras 13 .462 39 13 18 1 1 1 16 3 9 2 0 1 0 49 24 .571 .615 13.7 12.5
Daryl Carney Cobras 14 .275 40 8 11 2 1 0 10 9 6 5 0 0 0 46 15 .370 .375 5.5 3.4
Steve Jack Cobras 12 .306 36 7 11 1 0 0 2 9 5 6 1 0 0 41 12 .390 .333 4.7 3.1
Orien Matsubara Cobras 11 .313 32 3 10 1 2 0 4 7 2 3 1 0 1 35 15 .353 .469 5.3 4.3
Jeff Cartwright Cobras 9 .050 20 3 1 0 0 0 3 13 6 0 0 1 0 27 1 .296 .050 0.3 0.3
Brent Eriksson Cobras 8 .435 23 6 10 3 0 0 7 3 2 1 0 0 1 26 13 .480 .565 6.2 9.4
Neil Barlow Cobras 2 .167 6 0 1 0 0 0 0 3 1 0 0 0 0 7 1 .286 .167 0.3 1.2
Kevin Green Cobras 1 .000 5 0 0 0 0 0 1 2 0 0 0 0 0 5 0 .000 .000 0.0 0.0
Todd Lefebvre Cobras 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 1 4 0 .000 .000 0.0 0.0

 

Player Team GP W L SV IP H R SO BB HBP RA CG SH WHIP
Chris Davenport Cobras 13 8 2 1 83.0 94 46 64 24 5 3.88 10 1 1.42
Orien Matsubara Cobras 8 5 0 0 40.0 41 21 28 28 2 3.68 4 0 1.73
Daryl Carney Cobras 2 1 0 0 8.0 6 1 3 2 0 0.88 0 0 1.00
Shawn Bird Cobras 1 0 1 0 5.0 7 9 5 7 1 12.60 0 0 2.80
Murray Beauvais Cobras 1 0 0 0 2.0 2 1 0 0 0 3.50 0 0 1.00

 

Categories Explained  2010    2009      2008    2007    2006