2012 Cubs Stats

Sorted by Plate Appearances (Updated Tuesday, May 15, 2012)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Bevan Blatchford Cubs 8 .286 21 4 6 0 0 0 1 4 6 2 1 0 0 27 6 .444 .286 2.7 3.1
Jason Boldt Cubs 8 .227 22 2 5 1 0 0 3 3 2 2 0 0 1 25 6 .292 .273 1.8 1.9
Steven Washi Cubs 8 .364 22 3 8 0 1 0 5 4 1 4 0 0 0 23 10 .391 .455 3.9 4.6
Mike Franco Cubs 7 .176 17 2 3 0 0 0 2 3 5 4 0 0 1 23 3 .364 .176 1.1 1.3
Dan Dieno Cubs 7 .235 17 4 4 2 0 0 3 3 4 3 2 1 0 22 6 .409 .353 2.5 2.9
Jeff Bandurka Cubs 8 .071 14 1 1 0 0 0 1 8 3 2 0 1 1 19 1 .278 .071 0.3 0.4
Raff Muneton Cubs 6 .235 17 2 4 1 0 0 1 6 0 2 0 0 0 17 5 .235 .294 1.2 1.6
Nathan Easterbrook Cubs 6 .313 16 4 5 0 0 0 3 0 1 2 0 0 0 17 5 .353 .313 1.8 2.9
Joe Simunac Cubs 7 .133 15 1 2 0 0 0 1 4 1 0 0 0 0 16 2 .188 .133 0.4 0.6
Ryan Bathgate Cubs 6 .077 13 2 1 0 0 0 0 6 2 0 0 0 0 15 1 .200 .077 0.2 0.4
Dave Kelly Cubs 6 .071 14 0 1 0 0 0 3 5 0 1 0 0 0 14 1 .071 .071 0.1 0.1
Nathan Fischer Cubs 3 .125 8 2 1 0 0 0 0 2 1 0 0 1 0 10 1 .300 .125 0.3 0.9
Scott Kerr Cubs 1 .000 1 0 0 0 0 0 0 1 0 0 0 1 0 2 0 .500 .000 0.0 0.0

 

Player Team GP W L SV IP H R SO BB HBP RA CG SH WHIP
Steven Washi Cubs 5 1 3 0 27.7 23 23 35 26 1 5.82 3 0 1.77
Jason Boldt Cubs 2 0 2 0 6.7 6 10 6 7 2 10.49 0 0 1.95
Joe Simunac Cubs 2 0 1 0 3.0 6 8 0 4 0 18.67 0 0 3.33
Raff Muneton Cubs 1 0 0 0 2.0 2 0 2 4 0 0.00 0 0 3.00

 

Categories Explained     2011