2011
Dodgers
Statistics
Sorted by Plate Appearances (Updated Sunday, August 07, 2011)
| Player | Team | GP | Ave | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | CS | HBP | SAC | PA | TB | OBP | SLG | RC | RC/7 |
| Darren Silcox | Dodgers | 21 | .339 | 59 | 17 | 20 | 5 | 0 | 2 | 14 | 3 | 7 | 4 | 0 | 0 | 1 | 67 | 31 | .409 | .525 | 12.7 | 6.2 |
| Steve Cavanagh | Dodgers | 19 | .294 | 51 | 18 | 15 | 3 | 1 | 1 | 10 | 2 | 10 | 4 | 0 | 0 | 0 | 61 | 23 | .410 | .451 | 9.4 | 4.9 |
| Kyle Leslie | Dodgers | 19 | .277 | 47 | 9 | 13 | 2 | 0 | 0 | 12 | 8 | 5 | 1 | 0 | 1 | 2 | 55 | 15 | .358 | .319 | 5.4 | 3.2 |
| Jeremy Schwab | Dodgers | 13 | .308 | 39 | 4 | 12 | 2 | 0 | 0 | 4 | 9 | 4 | 3 | 0 | 0 | 2 | 45 | 14 | .372 | .359 | 5.2 | 3.6 |
| Mike Cavanagh | Dodgers | 14 | .375 | 32 | 17 | 12 | 0 | 0 | 2 | 7 | 8 | 10 | 0 | 0 | 3 | 0 | 45 | 18 | .556 | .563 | 10.0 | 10.5 |
| Mike Young | Dodgers | 14 | .324 | 37 | 7 | 12 | 5 | 0 | 0 | 9 | 2 | 6 | 3 | 0 | 0 | 0 | 43 | 17 | .419 | .459 | 7.1 | 5.3 |
| Derrick Crowe | Dodgers | 14 | .216 | 37 | 6 | 8 | 0 | 0 | 0 | 5 | 8 | 0 | 5 | 0 | 1 | 2 | 40 | 8 | .237 | .216 | 1.9 | 1.2 |
| Tyler Dawes | Dodgers | 15 | .412 | 34 | 7 | 14 | 4 | 1 | 2 | 13 | 7 | 2 | 1 | 0 | 1 | 3 | 40 | 26 | .459 | .765 | 11.9 | 11.9 |
| Jon Benedictson | Dodgers | 12 | .194 | 31 | 6 | 6 | 0 | 0 | 0 | 4 | 9 | 4 | 7 | 0 | 0 | 0 | 35 | 6 | .286 | .194 | 1.7 | 1.1 |
| Bob Herman | Dodgers | 10 | .133 | 30 | 3 | 4 | 1 | 1 | 0 | 1 | 12 | 2 | 2 | 0 | 0 | 0 | 32 | 7 | .188 | .233 | 1.3 | 1.0 |
| Ron Benedictson | Dodgers | 10 | .292 | 24 | 7 | 7 | 3 | 0 | 0 | 5 | 1 | 4 | 4 | 0 | 1 | 0 | 29 | 10 | .414 | .417 | 4.1 | 4.1 |
| Brian Elson | Dodgers | 9 | .560 | 25 | 7 | 14 | 5 | 0 | 0 | 8 | 1 | 1 | 4 | 0 | 0 | 1 | 27 | 19 | .577 | .760 | 11.0 | 15.3 |
| John Murphy | Dodgers | 10 | .120 | 25 | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 27 | 3 | .185 | .120 | 0.6 | 0.5 |
| T. Grozdanich | Dodgers | 9 | .500 | 18 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 22 | 11 | .591 | .611 | 6.5 | 13.7 |
| Tyler Mace | Dodgers | 9 | .158 | 19 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 19 | 3 | .158 | .158 | 0.5 | 0.5 |
| Jason Derlago | Dodgers | 4 | .375 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 3 | .583 | .375 | 1.8 | 7.4 |
| Mike Bowman | Dodgers | 5 | .300 | 10 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 4 | .364 | .400 | 1.5 | 3.8 |
| Rob Gauthier | Dodgers | 2 | 1.000 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 7 | 1.000 | 1.750 | 7.0 | 49.0 |
| Jason Boldt | Dodgers | 1 | .500 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .500 | 1.000 | 2.0 | 21.0 |
| Kevin Powell | Dodgers | 1 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | .500 | .500 | 1.0 | 7.0 |
| J.J. Hyde | Dodgers | 1 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .667 | .667 | 1.3 | 28.0 |
| Player | Team | GP | W | L | SV | IP | H | R | SO | BB | HBP | RA | CG | SH | WHIP |
| Steve Cavanagh | Dodgers | 9 | 6 | 0 | 2 | 43.0 | 39 | 14 | 41 | 7 | 0 | 2.28 | 4 | 1 | 1.07 |
| Kyle Leslie | Dodgers | 9 | 5 | 1 | 0 | 39.0 | 32 | 12 | 43 | 6 | 0 | 2.15 | 3 | 2 | 0.97 |
| Rob Gauthier | Dodgers | 2 | 2 | 0 | 0 | 14.0 | 2 | 1 | 15 | 4 | 3 | 0.50 | 2 | 1 | 0.43 |
| Tyler Mace | Dodgers | 3 | 1 | 0 | 1 | 12.0 | 7 | 4 | 18 | 1 | 0 | 2.33 | 0 | 0 | 0.67 |
| Travis Grozdanich | Dodgers | 2 | 0 | 0 | 0 | 6.7 | 5 | 1 | 8 | 1 | 0 | 1.05 | 0 | 0 | 0.90 |
| J.J. Hyde | Dodgers | 1 | 0 | 1 | 0 | 5.0 | 4 | 2 | 3 | 3 | 0 | 2.80 | 0 | 0 | 1.40 |
| Mike Young | Dodgers | 2 | 1 | 0 | 0 | 4.0 | 7 | 2 | 7 | 1 | 0 | 3.50 | 0 | 0 | 2.00 |
| Jon Benedictson | Dodgers | 1 | 0 | 0 | 0 | 3.0 | 1 | 3 | 3 | 4 | 0 | 7.00 | 0 | 0 | 1.67 |
| Mike Bowman | Dodgers | 1 | 1 | 0 | 0 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0.00 | 0 | 0 | 1.67 |
| Jason Boldt | Dodgers | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.50 |
| Mike Cavanagh | Dodgers | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Darren Silcox | Dodgers | 1 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 3.03 |
Categories Explained 2010 2009 2008