2010
Dodgers
Statistics
Sorted by Plate Appearances (Updated Wednesday, August 18, 2010)
| Player | Team | GP | Ave | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | CS | HBP | SAC | PA | TB | OBP | SLG | RC | RC/7 |
| Ron Benedictson | Dodgers | 22 | .395 | 86 | 31 | 34 | 7 | 3 | 0 | 12 | 12 | 7 | 34 | 1 | 0 | 1 | 94 | 47 | .441 | .547 | 20.7 | 5.0 |
| Darren Silcox | Dodgers | 17 | .517 | 58 | 23 | 30 | 9 | 1 | 5 | 29 | 1 | 6 | 3 | 0 | 1 | 1 | 66 | 56 | .569 | .966 | 31.9 | 21.6 |
| Kyle Leslie | Dodgers | 18 | .377 | 61 | 18 | 23 | 7 | 0 | 3 | 25 | 7 | 3 | 0 | 1 | 2 | 0 | 66 | 39 | .424 | .639 | 16.5 | 8.9 |
| Mike Young | Dodgers | 17 | .345 | 58 | 17 | 20 | 4 | 0 | 0 | 10 | 2 | 4 | 1 | 1 | 2 | 0 | 64 | 24 | .406 | .414 | 9.8 | 5.1 |
| Bob Herman | Dodgers | 15 | .227 | 44 | 13 | 10 | 1 | 0 | 1 | 11 | 7 | 12 | 2 | 1 | 1 | 1 | 58 | 14 | .404 | .318 | 5.6 | 3.2 |
| John Murphy | Dodgers | 14 | .371 | 35 | 10 | 13 | 3 | 0 | 0 | 14 | 10 | 14 | 6 | 0 | 3 | 1 | 53 | 16 | .577 | .457 | 9.2 | 6.9 |
| Steve Cavanagh | Dodgers | 13 | .447 | 47 | 17 | 21 | 6 | 0 | 0 | 16 | 0 | 5 | 2 | 0 | 0 | 1 | 53 | 27 | .500 | .574 | 13.5 | 10.1 |
| Tyler Mace | Dodgers | 13 | .381 | 42 | 14 | 16 | 5 | 0 | 0 | 19 | 4 | 9 | 11 | 2 | 0 | 1 | 52 | 21 | .490 | .500 | 10.3 | 5.5 |
| Tyler Dawes | Dodgers | 12 | .349 | 43 | 17 | 15 | 2 | 2 | 2 | 7 | 5 | 3 | 3 | 0 | 2 | 0 | 48 | 27 | .417 | .628 | 11.3 | 7.6 |
| Derrick Crowe | Dodgers | 15 | .282 | 39 | 8 | 11 | 2 | 0 | 0 | 6 | 9 | 7 | 9 | 0 | 0 | 2 | 48 | 13 | .391 | .333 | 5.1 | 2.9 |
| Kevin Ray | Dodgers | 12 | .432 | 37 | 15 | 16 | 4 | 1 | 3 | 19 | 8 | 6 | 2 | 0 | 2 | 0 | 45 | 31 | .533 | .838 | 16.5 | 15.1 |
| Brian Elson | Dodgers | 12 | .412 | 34 | 10 | 14 | 2 | 0 | 0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 40 | 16 | .500 | .471 | 8.0 | 7.6 |
| T. Grozdanich | Dodgers | 10 | .700 | 30 | 14 | 21 | 6 | 0 | 1 | 17 | 1 | 5 | 0 | 0 | 0 | 2 | 37 | 30 | .743 | 1.000 | 22.3 | 52.0 |
| Jeremy Schwab | Dodgers | 11 | .370 | 27 | 9 | 10 | 2 | 0 | 1 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 36 | 15 | .528 | .556 | 7.9 | 8.8 |
| Rob Gossage | Dodgers | 2 | .429 | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | .429 | .714 | 2.1 | 9.0 |
| Jason Boldt | Dodgers | 1 | .667 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | .750 | .667 | 1.5 | 31.5 |
Categories Explained 2009 2008