2011 Firebirds
Statistics
Sorted by Plate Appearances (Updated Monday, August 08, 2011)
| Player | Team | GP | Ave | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | CS | HBP | SAC | PA | TB | OBP | SLG | RC | RC/7 |
| Mike Willcox | Firebirds | 21 | .304 | 69 | 10 | 21 | 2 | 0 | 0 | 12 | 3 | 8 | 3 | 0 | 0 | 0 | 77 | 23 | .377 | .333 | 8.7 | 3.6 |
| Rick Doran | Firebirds | 20 | .291 | 55 | 5 | 16 | 0 | 0 | 0 | 8 | 8 | 9 | 2 | 0 | 3 | 0 | 67 | 16 | .418 | .291 | 6.7 | 3.4 |
| V. Thorndycraft | Firebirds | 19 | .170 | 53 | 5 | 9 | 1 | 0 | 0 | 5 | 13 | 7 | 5 | 1 | 0 | 1 | 61 | 10 | .267 | .189 | 2.7 | 1.1 |
| Adam Oliver | Firebirds | 20 | .118 | 51 | 9 | 6 | 0 | 0 | 0 | 4 | 25 | 10 | 5 | 0 | 1 | 3 | 65 | 6 | .274 | .118 | 1.6 | 0.7 |
| Bill Boscher | Firebirds | 17 | .291 | 55 | 9 | 16 | 1 | 0 | 0 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | 61 | 17 | .361 | .309 | 6.1 | 3.2 |
| Aaron Mckinnon | Firebirds | 18 | .204 | 49 | 3 | 10 | 0 | 0 | 0 | 5 | 11 | 7 | 5 | 1 | 2 | 0 | 58 | 10 | .328 | .204 | 3.3 | 1.5 |
| Darryl Palmer | Firebirds | 16 | .114 | 44 | 8 | 5 | 1 | 0 | 0 | 6 | 11 | 5 | 8 | 2 | 2 | 1 | 52 | 6 | .235 | .136 | 1.4 | 0.6 |
| Ryan Canavor | Firebirds | 10 | .321 | 28 | 5 | 9 | 0 | 0 | 0 | 6 | 5 | 5 | 5 | 0 | 1 | 1 | 35 | 9 | .441 | .321 | 4.0 | 3.5 |
| Howard Cosell | Firebirds | 10 | .360 | 25 | 4 | 9 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 27 | 11 | .407 | .440 | 4.5 | 5.9 |
| Jason Christie | Firebirds | 8 | .250 | 20 | 4 | 5 | 1 | 1 | 0 | 4 | 5 | 3 | 5 | 0 | 1 | 1 | 25 | 8 | .375 | .400 | 3.0 | 3.2 |
| Aaron Turgeon | Firebirds | 5 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 12 | 1 | .500 | .143 | 0.5 | 1.5 |
| Evan Ladubec | Firebirds | 3 | .286 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 2 | .545 | .286 | 1.1 | 3.8 |
| Bob Neufeld | Firebirds | 3 | .400 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 2 | .700 | .400 | 1.4 | 9.8 |
| Don Boscher | Firebirds | 3 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | .000 | 0.0 | 0.0 |
| Blair Martin | Firebirds | 2 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | .400 | .400 | 0.8 | 3.4 |
| Player | Team | GP | W | L | SV | IP | H | R | SO | BB | HBP | RA | CG | SH | WHIP |
| Bill Boscher | Firebirds | 11 | 2 | 8 | 0 | 52.0 | 70 | 63 | 52 | 30 | 5 | 8.48 | 3 | 0 | 1.92 |
| Darryl Palmer | Firebirds | 10 | 1 | 4 | 1 | 43.0 | 48 | 38 | 24 | 18 | 11 | 6.19 | 4 | 0 | 1.53 |
| Don Boscher | Firebirds | 3 | 0 | 1 | 0 | 12.0 | 15 | 8 | 11 | 3 | 0 | 4.67 | 0 | 0 | 1.50 |
| Mike Willcox | Firebirds | 4 | 0 | 1 | 0 | 10.3 | 23 | 14 | 8 | 7 | 1 | 9.49 | 0 | 0 | 2.90 |
| Jason Christie | Firebirds | 1 | 0 | 0 | 0 | 2.7 | 3 | 2 | 2 | 2 | 0 | 5.24 | 0 | 0 | 1.87 |
Categories Explained 2010 2009 2008 2007 2006