2011 Mudcats Statistics

Sorted by Plate Appearances (Updated Monday, August 08, 2011)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Ben Kyllonen Mudcats 21 .167 54 3 9 1 0 0 3 16 3 1 1 0 0 57 10 .211 .185 2.1 0.9
Chris Smith Mudcats 18 .280 50 12 14 5 0 0 5 10 5 7 1 1 0 56 19 .357 .380 6.8 3.2
Craig Tessier Mudcats 16 .524 42 14 22 5 2 0 8 1 7 15 0 1 0 50 31 .600 .738 18.6 11.2
Danny Kyllonen Mudcats 18 .273 44 4 12 0 0 0 3 17 1 1 1 1 0 46 12 .304 .273 3.7 2.3
Steven Crowe Mudcats 16 .289 38 4 11 1 0 0 3 11 6 4 0 1 0 45 12 .400 .316 4.8 3.3
Aki Lintunen Mudcats 16 .184 38 5 7 0 0 0 7 10 2 0 0 1 2 43 7 .244 .184 1.7 1.2
Ron Clarkson Mudcats 13 .282 39 4 11 2 0 0 10 6 1 5 0 0 1 41 13 .300 .333 3.9 2.5
John Yeomans Mudcats 14 .147 34 3 5 0 0 0 1 8 6 0 0 0 0 40 5 .275 .147 1.4 1.0
Daniel Halliday Mudcats 12 .333 30 4 10 0 0 0 10 7 7 3 0 0 0 37 10 .459 .333 4.6 4.2
Darin Tessier Mudcats 11 .344 32 5 11 1 1 0 5 3 2 7 0 1 0 35 14 .400 .438 5.6 4.2
Dean Koyanagi Mudcats 13 .111 27 5 3 1 0 0 1 15 4 2 0 1 0 32 4 .250 .148 1.0 0.8
Jeff English Mudcats 12 .375 24 7 9 3 0 0 3 6 7 7 1 0 0 31 12 .516 .500 6.2 5.7
Chuck Stewart Mudcats 10 .130 23 1 3 0 0 0 3 4 0 2 0 2 1 26 3 .200 .130 0.6 0.6
Vance Leschuk Mudcats 9 .304 23 2 7 2 0 0 5 6 2 2 1 0 0 25 9 .360 .391 3.2 3.6
Chad Costello Mudcats 7 .250 16 2 4 0 0 0 1 3 1 0 0 0 0 17 4 .294 .250 1.2 2.1
Jeff Shanahan Mudcats 7 .214 14 4 3 1 0 0 2 1 0 2 2 2 1 17 4 .313 .286 1.3 1.8
Harold Hopink Mudcats 7 .267 15 1 4 0 0 0 2 7 1 2 1 0 0 16 4 .313 .267 1.3 1.9
Craig Pidcock Mudcats 6 .077 13 1 1 0 0 0 0 2 1 0 0 0 0 14 1 .143 .077 0.1 0.3
Mark Worsley Mudcats 5 .100 10 1 1 0 0 0 3 6 1 0 0 0 0 11 1 .182 .100 0.2 0.4
Charlie Caskey Mudcats 3 .286 7 0 2 0 0 0 2 2 2 1 0 0 0 9 2 .444 .286 0.9 3.1
Sean Costello Mudcats 2 .000 5 1 0 0 0 0 0 0 1 1 0 0 0 6 0 .167 .000 0.0 0.0

 

Player Team GP W L SV IP H R SO BB HBP RA CG SH WHIP
Ron Clarkson Mudcats 10 3 3 1 41.7 30 22 34 25 2 3.70 3 1 1.32
Chad Costello Mudcats 7 1 4 0 33.0 37 30 20 18 3 6.36 2 0 1.67
Vance Leschuk Mudcats 6 0 2 1 23.0 20 18 21 37 5 5.48 0 0 2.48
Ben Kyllonen Mudcats 5 0 1 0 9.7 7 9 4 18 0 6.51 0 0 2.59
John Yeomans Mudcats 5 1 0 1 7.7 11 7 2 9 1 6.39 0 0 2.61
Sean Costello Mudcats 2 1 0 0 7.0 6 2 9 2 0 2.00 0 0 1.14
Chris Smith Mudcats 1 0 1 0 6.0 4 6 2 7 0 7.00 0 0 1.83
Harold Hopink Mudcats 2 1 1 0 5.3 4 3 1 4 3 3.93 0 0 1.50
Dean Koyanagi Mudcats 3 0 1 0 5.3 13 12 3 12 1 15.76 0 0 4.69
Daniel Halliday Mudcats 1 0 0 0 2.0 3 4 0 3 0 14.00 0 0 3.00

 

Categories Explained  2010    2009     2008    2007    2006