2011 Razorbacks Statistics

Sorted by Plate Appearances (Updated Tuesday, August 09, 2011)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Joel Lycan Razorbacks 19 .176 51 4 9 2 0 0 13 17 5 4 0 0 0 56 11 .250 .216 2.8 1.3
Richard Kim Razorbacks 18 .255 51 8 13 5 0 0 12 16 4 3 1 0 0 55 18 .309 .353 5.6 2.8
Rob Crowe Razorbacks 16 .313 48 13 15 2 0 0 3 6 3 9 1 0 0 51 17 .353 .354 6.0 2.9
Troy Miller Razorbacks 14 .237 38 10 9 3 0 0 5 2 5 9 0 2 1 46 12 .356 .316 4.3 2.4
Barry Babcock Razorbacks 16 .382 34 14 13 5 1 0 7 8 9 4 0 3 0 46 20 .543 .588 10.9 9.1
Paul Cuffley Razorbacks 15 .231 39 7 9 0 0 0 10 8 5 1 0 1 1 46 9 .333 .231 3.0 2.0
Blair Olynyk Razorbacks 14 .459 37 12 17 1 1 1 10 10 6 5 0 2 0 45 23 .556 .622 12.8 10.7
Rick Davis Razorbacks 17 .154 39 3 6 0 0 0 2 4 1 1 0 2 1 43 6 .214 .154 1.3 0.8
Rick Reining Razorbacks 15 .289 38 7 11 2 0 0 8 9 3 3 1 1 0 42 13 .357 .342 4.6 3.1
James Doucette Razorbacks 13 .258 31 5 8 1 0 0 6 6 5 1 0 3 1 40 9 .410 .290 3.7 3.2
John Turnbull Razorbacks 14 .452 31 9 14 0 0 1 10 5 3 8 0 5 0 39 17 .564 .548 9.6 8.1
Dick Moffat Razorbacks 11 .333 24 4 8 3 0 0 3 3 5 0 0 0 0 29 11 .448 .458 4.9 6.5
Don Worthen Razorbacks 10 .091 22 1 2 0 0 0 0 16 3 0 0 0 0 25 2 .200 .091 0.4 0.4
Dave Johnson Razorbacks 10 .158 19 3 3 0 0 0 1 10 5 0 0 1 0 25 3 .360 .158 1.1 1.4
Sean Schultz Razorbacks 8 .353 17 3 6 1 0 0 1 4 2 1 1 1 1 21 7 .450 .412 3.2 5.1
Darryl Eckstein Razorbacks 8 .263 19 1 5 0 0 0 2 7 1 1 0 1 0 21 5 .333 .263 1.7 2.3
Bill Mulcahy Razorbacks 5 .333 12 1 4 0 0 0 1 6 0 0 0 1 0 13 4 .385 .333 1.5 4.0

 

Player Team GP W L SV IP H R SO BB HBP RA CG SH WHIP
Barry Babcock Razorbacks 10 0 6 0 40.0 61 46 26 20 6 8.05 2 0 2.03
Blair Olynyk Razorbacks 9 4 2 0 34.7 23 17 53 18 0 3.43 1 0 1.18
Dick Moffat Razorbacks 9 1 3 0 31.3 43 31 16 13 3 6.93 1 0 1.79
Rick Reining Razorbacks 7 2 0 0 20.3 25 14 12 9 6 4.82 0 0 1.67
Joel Lycan Razorbacks 4 0 2 0 6.3 9 10 4 11 1 11.06 0 0 3.16
Dave Johnson Razorbacks 3 0 1 0 6.0 7 5 3 4 0 5.83 0 0 1.83
Troy Miller Razorbacks 3 0 0 0 5.0 12 13 2 4 0 18.20 0 0 3.20
Rob Crowe Razorbacks 3 0 0 0 4.3 6 9 6 5 2 14.55 0 0 2.54
John Turnbull Razorbacks 2 0 1 0 1.3 4 6 0 4 0 31.58 0 0 6.02
Paul Cuffley Razorbacks 1 0 0 0 0.7 0 0 0 0 0 0.00 0 0 0.00

 

Categories Explained   2010    2009   2008   2007    2006