2011 Redhawks Statistics

Sorted by Plate Appearances (Updated Monday, August 08, 2011)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Scott Fenton Redhawks 21 .268 56 15 15 0 0 0 11 4 11 1 0 1 0 68 15 .397 .268 6.0 3.0
Brad Macintosh Redhawks 20 .308 52 17 16 4 0 0 7 6 12 3 0 0 1 65 20 .438 .385 8.8 4.7
Andy Philip Redhawks 22 .279 61 13 17 5 0 0 8 10 1 11 2 2 0 64 22 .313 .361 6.9 2.5
Jason Clowers Redhawks 20 .173 52 9 9 0 0 0 5 7 4 3 1 0 2 58 9 .232 .173 2.1 0.9
Glen Conley Redhawks 18 .292 48 8 14 3 0 0 10 3 5 4 0 2 2 57 17 .382 .354 6.5 3.6
Jason Lapierre Redhawks 17 .298 47 7 14 0 0 0 7 6 6 2 0 1 0 54 14 .389 .298 5.4 3.3
Darren Ramsey Redhawks 15 .244 41 12 10 0 0 0 4 2 7 8 0 1 1 50 10 .367 .244 3.7 2.0
Derek Knight Redhawks 15 .395 38 12 15 5 0 0 11 2 9 2 0 0 0 47 20 .511 .526 10.2 8.6
Chad Craig Redhawks 14 .281 32 8 9 2 0 1 5 7 8 3 1 3 0 43 14 .465 .438 6.5 5.1
Brant Ulmer Redhawks 16 .324 34 6 11 1 0 0 3 3 4 0 0 3 0 41 12 .439 .353 5.3 4.8
Wayne Williams Redhawks 13 .306 36 9 11 0 2 0 8 7 3 0 1 0 1 40 15 .359 .417 5.4 4.3
Brad Shannon Redhawks 8 .240 25 0 6 2 0 0 10 0 0 0 0 0 1 26 8 .240 .320 1.9 2.1
Chris Ulmer Redhawks 8 .300 20 5 6 2 0 0 5 4 2 0 0 1 1 24 8 .391 .400 3.1 4.7
Javi Richmond Redhawks 8 .176 17 3 3 0 0 0 3 4 2 0 0 0 1 20 3 .263 .176 0.8 1.2
Beau Mein Redhawks 7 .308 13 0 4 1 0 0 6 1 3 0 0 0 1 17 5 .438 .385 2.2 5.1
Chad Cooper Redhawks 4 .455 11 4 5 1 0 0 5 2 1 0 0 1 0 13 6 .538 .545 3.2 11.3

 

Player Team GP W L SV IP H R SO BB HBP RA CG SH WHIP
Chad Craig Redhawks 9 4 4 1 54.3 41 28 35 21 6 3.61 7 0 1.14
Chris Ulmer Redhawks 5 4 1 0 32.3 24 18 40 21 3 3.90 3 1 1.39
Derek Knight Redhawks 4 1 1 2 20.0 16 8 10 7 0 2.80 2 0 1.15
Brant Ulmer Redhawks 4 0 2 1 13.7 20 16 5 14 3 8.19 0 0 2.49
Darren Ramsey Redhawks 4 2 1 0 12.0 12 8 11 6 2 4.67 0 0 1.50
Jason Clowers Redhawks 2 0 0 0 7.0 5 6 2 9 0 6.00 0 0 2.00
Scott Fenton Redhawks 1 1 0 0 5.0 3 1 5 3 0 1.40 0 0 1.20
Glen Conley Redhawks 1 1 0 0 5.0 4 3 5 4 2 4.20 0 0 1.60
Andy Philip Redhawks 1 0 0 0 2.0 4 2 3 2 0 7.00 0 0 3.00

 

Categories Explained  2010    2009    2008   2007    2006